N.C. Wesleyan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.55 | .206 | 10.29 | 1.04 | 1.97 | 17.81 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 8-5 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Salem | W, 3-0 |
| Oct 26 | at Methodist | W, 3-2 |
| Oct 29 | vs. Ferrum | W, 3-0 |
| Oct 29 | at Averett | L, 3-2 |
| Nov 1 | Meredith | W, 3-0 |
| Nov 4 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 18 | ||
| Sets | 114 | 65 | ||
| Kills | 1317 | 796 | ||
| Kills per set | 11.55 | 12.25 | ||
| Errors | 510 | 288 | ||
| Total Attacks | 3915 | 2315 | ||
| Hitting Percentage | .206 | .219 | ||
| Assists | 1173 | 742 | ||
| Assists per set | 10.29 | 11.42 | ||
| Service Aces | 225 | 135 | ||
| Service Errors | 195 | 115 | ||
| Service Aces per set | 1.97 | 2.08 | ||
| Reception Errors | 145 | 88 | ||
| Digs | 2030 | 1192 | ||
| Digs per set | 17.81 | 18.34 | ||
| Block Solo | 46 | 28 | ||
| Block Assist | 146 | 109 | ||
| Block Total | 119 | 82 | ||
| Blocks per set | 1.04 | 1.27 | ||
| Block Errors | 32 | 13 | ||
| Ball Handling Errors | 44 | 20 | ||
| Points | 1661.0 | 1013.5 | ||
| Points per set | 14.6 | 15.6 | ||
| Home Attendance | 1380 | 1027 | ||
| Home Attendance average | 138 | 147 | ||

