Meredith at. NC Wesleyan
@ Rocky Mount, NC (Everett Gym)
11/1/2011 at 7:00 pm
@ Rocky Mount, NC (Everett Gym)
11/1/2011 at 7:00 pm
|
(5) Meredith
0 |
(4)
N.C. Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Meredith (17-13) | 12 | 20 | 18 | 0 |
| N.C. Wesleyan (20-10) | 25 | 25 | 25 | 3 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 41 | -.024 | ||
| 2 | 11 | 11 | 44 | .000 | ||
| 3 | 9 | 2 | 36 | .194 | ||
N.C. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 43 | .140 | ||
| 2 | 10 | 6 | 36 | .111 | ||
| 3 | 15 | 6 | 44 | .205 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | FINEGAN, MaryBeth | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HAYES, Anna | 2 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BAUGHMAN, Kara * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | GLENDENNING, Clarke | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | YOW, Rebecca | 3 | 3 | 0 | 14 | .214 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | ANDERSON, Emily * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | MARKLEY, Molly * | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | LUNDAY, Carla * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | COBB, Caroline * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | SPADE, Cori * | 3 | 8 | 9 | 36 | -.028 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 121 | .050 | 27 | 0 | 3 | 10 | 67 | 0 | 2 | 0 | 3 | 28.0 | ||
N.C. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Wright * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Erin Augspurger | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Mackenzie Tingle * | 3 | 7 | 0 | 12 | .583 | 28 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Shana Ayers ^ | 3 | 0 | 1 | 5 | -.200 | 1 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kristi Lucas * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meredith Smith * | 3 | 13 | 7 | 38 | .158 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Rebecca Sabo * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Anna Hart * | 3 | 8 | 2 | 29 | .207 | 2 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 1 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 123 | .154 | 36 | 10 | 4 | 0 | 68 | 1 | 6 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Everett Gym Attendance: 115 Time: 1:10 1st Referee: Aisha Boyd 2nd Referee: Charlie Yang Scorer: Rikki Rich |
* = Starter
^ = Libero

