NC Wesleyan vs. Ferrum
@ Danville, Va. (Grant Center)
10/29/2011 at 2:30 PM
@ Danville, Va. (Grant Center)
10/29/2011 at 2:30 PM
|
N.C. Wesleyan
3 |
Ferrum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Wesleyan (19-9, 12-5 USASouth) | 25 | 25 | 25 | 3 |
| Ferrum (0-30, 0-18 USASouth) | 8 | 13 | 10 | 0 |
N.C. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 | ||
| 2 | 10 | 3 | 22 | .318 | ||
| 3 | 12 | 1 | 23 | .478 | ||
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 20 | -.050 | ||
| 2 | 8 | 7 | 30 | .033 | ||
| 3 | 7 | 5 | 24 | .083 | ||
N.C. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heather Hunter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Wright | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Erin Augspurger | 3 | 8 | 0 | 10 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Mackenzie Tingle | 3 | 4 | 0 | 5 | .800 | 25 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Shana Ayers ^ | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristi Lucas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meredith Smith | 3 | 8 | 1 | 13 | .538 | 2 | 7 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | Holly Deaver | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Rebecca Sabo | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 18 | Anna Hart | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 64 | .422 | 31 | 17 | 5 | 1 | 32 | 0 | 10 | 1 | 0 | 56.0 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ATKINSON, Bridget | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | CASSADY, Kalayna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | NESBITT, Mariah | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | MILLER, Phoenix | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | LEWIS, Kellee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | QUINONES, Leah | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LITTRELL, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | LINK, Jordan | 3 | 5 | 8 | 35 | -.086 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | TRETO, Olivia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SIMMONS, Kemberlea | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | TRIPPEER, Kayla | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 74 | .027 | 16 | 1 | 7 | 17 | 23 | 0 | 0 | 1 | 1 | 19.0 | ||
| Other Information |
|---|
|
Arena: Grant Center Attendance: 28 Time: :50 |
^ = Libero

