2012 Women's Tennis Schedule
Overall
10-9
Pct.
.526
Conf.
8-1
Pct.
.889
Streak
Lost 1
Home
3-5
Away
5-1
Neutral
2-3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 11 | vs. Case Western Reserve @ Gambier, Ohio | @ Gambier, Ohio | L, 8-1 | Final | |
Sun. 12 | at Kenyon | L, 9-0 | Final | ||
Sat. 25 | Guilford | W, 8-1 | Final | ||
March | |||||
Fri. 2 | Delaware St. | L, 8-1 | Final | ||
Wed. 7 | Shaw | L, 7-2 | Final | ||
Tue. 13 | Meredith * | L, 7-2 | Final | ||
Wed. 14 | Washington | L, 8-1 | Final | ||
Sat. 17 | Shenandoah * | W, 9-0 | Final | ||
Mon. 19 | vs. Chicago @ Hilton Head, S.C. | @ Hilton Head, S.C. | L, 9-0 | Final | |
Wed. 21 | at William Peace * | W, 9-0 | Final | ||
Tue. 27 | at Christopher Newport * | W, 7-2 | Final | ||
Sat. 31 | at Ferrum * | W, 9-0 | Final | ||
April | |||||
Sun. 1 | at Greensboro * | W, 9-0 | Final | ||
vs. Averett * @ Greensboro, N.C. | W, 9-0 | Final | |||
Thu. 5 | Mount Olive | L, 6-3 | Final | ||
Fri. 6 | at Mary Baldwin * | W, 9-0 | Final | ||
Mon. 9 | Methodist * | W, 6-3 | Final | ||
Fri. 13 | vs. Mary Baldwin @ Burlington, N.C. | USA South Tournament - Quarterfinals | W, 9-0 | Final | |
Sat. 14 | vs. Methodist @ Burlington, NC | USA South Tournament - Semifinals | L, 5-4 | Final |
* Conference
Bold team: Home event