N.C. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 22 | 1.2 | .125 | 9.3 | 5.00 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-17 (.105) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 3 |
| Home | 1-7 |
| Away | 1-7 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Greensboro | L, 6-1 |
| Oct 16 | Methodist | L, 9-2 |
| Oct 22 | at Peace | W, 6-0 |
| Oct 23 | at Meredith | L, 5-1 |
| Oct 28 | Chris. Newport | L, 4-0 |
| Nov 1 | at Chris. Newport | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Shots | 176 | 118 | ||
| Goals scored | 22 | 19 | ||
| Shot percentage | .125 | .161 | ||
| Shots-per game | 9.3 | 13.1 | ||
| Shots on goal | 99 | 69 | ||
| SOG percentage | .562 | .585 | ||
| Assists | 12 | 9 | ||
| Corner kicks | 29 | 19 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 679 | 461 | ||
| Home Attendance average | 85 | 92 | ||

