N.C. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 10 | 29 | 4 | 2.90 | 10.8 | 26.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 17 | Shenandoah | L, 17-2 |
| Mar 22 | at Ferrum | L, 15-2 |
| Mar 25 | Randolph | L, 19-4 |
| Mar 29 | at Greensboro | L, 20-0 |
| Mar 31 | at Catawba | L, 18-2 |
| Apr 4 | Methodist | L, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Goals | 29 | 18 | ||
| Assists | 4 | 2 | ||
| Goals-per game | 2.90 | 2.57 | ||
| Shots | 108 | 78 | ||
| Shots-per game | 10.8 | 11.1 | ||
| Shooting percentage | 26.9 | 23.1 | ||
| Shots on goal | 69 | 48 | ||
| Shots on goal percentage | 63.9 | 61.5 | ||
| Free position goals-shots | 7-18 | 3-9 | ||
| Free position percentage | 38.9 | 33.3 | ||
| Ground balls | 165 | 106 | ||
| Draw controls | 67 | 44 | ||
| Turnovers | 214 | 141 | ||
| Caused turnovers | 70 | 53 | ||
| Clears | 59-115 | 43-74 | ||
| Goals against | 165 | 111 | ||
| Goals-against average | 16.50 | 15.86 | ||
| Saves | 90 | 61 | ||
| Save percentage | 35.3 | 35.5 | ||
| Home Attendance | 323 | 244 | ||
| Home Attendance average | 65 | 81 | ||

