N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.8 | 34.8 | 26.9 | 64.4 | 44.7 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-12 (.500) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 3-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 76-62 |
| Feb 8 | at Mary Baldwin | L, 78-69 |
| Feb 11 | at Shenandoah | W, 64-53 |
| Feb 15 | at Methodist | L, 66-60 |
| Feb 18 | Ferrum | W, 73-69 |
| Feb 21 | at Methodist | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Points | 1604 | 1239 | ||
| Points per game | 66.8 | 68.8 | ||
| FG made per game | 22.8 | 23.4 | ||
| FG attempts per game | 65.5 | 65.9 | ||
| FG Pct | 34.8 | 35.5 | ||
| 3PT made per game | 4.6 | 4.9 | ||
| 3PT attempts per game | 17.2 | 17.5 | ||
| 3PT Pct | 26.9 | 27.9 | ||
| FT made per game | 16.6 | 17.2 | ||
| FT attempt per game | 25.8 | 26.7 | ||
| FT Pct | 64.4 | 64.2 | ||
| Off rebounds per game | 17.2 | 17.0 | ||
| Def rebounds per game | 27.5 | 28.0 | ||
| Total rebounds per game | 44.7 | 45.0 | ||
| Rebound margin per game | -1.8 | -2.0 | ||
| Assists per game | 12.1 | 12.8 | ||
| Turnovers per game | 21.3 | 21.0 | ||
| Steals per game | 12.0 | 12.1 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 23.0 | 23.8 | ||
| Points per game allowed | 68.1 | 70.3 | ||
| Opponents' Field goal percentage | 37.9 | 37.8 | ||
| Opponents' 3PT percentage | 25.6 | 25.4 | ||
| Home Attendance | 2048 | 1678 | ||
| Home Attendance average | 186 | 186 | ||

