Samantha Urquhart | #11 | F | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 9.6 | 35.1 | 22.6 | 81.2 | 8.0 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Va. Wesleyan | L, 74-62 | 1 | 29 | 4-14 | 28.6 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 18 | at Frostburg St. | W, 52-49 | 1 | 32 | 1-11 | 9.1 | 0-1 | 0.0 | 9-10 | 90.0 | 11 |
| Nov 19 | vs. Grove City | W, 56-47 | 1 | 32 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 22 | at Apprentice | L, 73-68 | 1 | 36 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 30 | Peace | W, 79-65 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 7-8 | 87.5 | 7 |
| Dec 3 | at Meredith | L, 93-82 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Dec 30 | Lyndon St. | W, 67-57 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 4 | Chris. Newport | L, 57-47 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 7 | at Greensboro | L, 76-55 | 1 | 19 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Averett | L, 65-63 | 1 | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 11 | Mary Baldwin | W, 68-57 | 1 | 27 | 4-12 | 33.3 | 1-3 | 33.3 | 8-10 | 80.0 | 17 |
| Jan 14 | Shenandoah | W, 61-56 | 1 | 27 | 1-8 | 12.5 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 18 | Methodist | W, 77-67 | 1 | 33 | 7-12 | 58.3 | 2-4 | 50.0 | 7-7 | 100.0 | 23 |
| Jan 21 | at Ferrum | L, 98-79 | 1 | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 24 | at Peace | W, 68-61 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 28 | Meredith | W, 73-67 | 1 | 25 | 6-12 | 50.0 | 1-2 | 50.0 | 5-7 | 71.4 | 18 |
| Jan 31 | at Chris. Newport | L, 84-75 | 1 | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 4 | Greensboro | L, 91-70 | 1 | 26 | 2-10 | 20.0 | 0-3 | 0.0 | 7-8 | 87.5 | 11 |
| Feb 5 | Averett | W, 76-62 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 8 | at Mary Baldwin | L, 78-69 | 1 | 29 | 1-8 | 12.5 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Feb 11 | at Shenandoah | W, 64-53 | 1 | 34 | 5-10 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Feb 15 | at Methodist | L, 66-60 | 1 | 33 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 18 | Ferrum | W, 73-69 | 1 | 27 | 4-10 | 40.0 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Feb 21 | at Methodist | L, 70-60 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |

