false
Mary Baldwin at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
1/11/2012 at 7:00pm
@ Rocky Mount, N.C. (Everett Gym)
1/11/2012 at 7:00pm
|
Mary Baldwin
57 |
N.C. Wesleyan
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Baldwin (3-6, 1-5 USAS) | 31 | 26 | 57 |
| N.C. Wesleyan (5-6, 2-4 USAS) | 31 | 37 | 68 |
Mary Baldwin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BARRON, Meagan | 36 | 0-6 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 5 | 3 |
| 44 | STILL, Kelsey | 20 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 42 | LEWIS, Crystal | 19 | 2-2 | 0-0 | 4-8 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | 8 |
| 22 | DESPER, Sabrina | 37 | 8-19 | 0-2 | 2-6 | 6 | 3 | 9 | 0 | 2 | 0 | 2 | 3 | 18 |
| 23 | MILES, Shanice | 34 | 3-10 | 1-6 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | READ, Ariel | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 6 |
| 43 | WASHINGTON, Shamanda | 17 | 3-8 | 0-0 | 3-5 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 4 | 9 |
| 32 | FLESHER, Tiffany | 24 | 2-2 | 0-0 | 0-3 | 0 | 11 | 11 | 3 | 1 | 1 | 4 | 2 | 4 |
| 05 | THOMAS, Samantha | 2 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
1-10 10.0% |
14-31 45.2% |
13 | 37 | 50 | 10 | 5 | 2 | 26 | 30 | 57 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | URQUHART, Samantha | 27 | 4-12 | 1-3 | 8-10 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 4 | 17 |
| 10 | SALISBURY, Kourtney | 25 | 2-4 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 8 |
| 20 | BELL, Tiffany | 22 | 4-8 | 0-1 | 7-8 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 15 |
| 12 | EDWARDS, Monet | 28 | 2-7 | 0-3 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 2 | 4 |
| 33 | BREEDEN, Leann | 17 | 0-5 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GOREE, Shanice | 12 | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 7 |
| 55 | TINSLEY, Linesha | 17 | 3-6 | 0-1 | 3-9 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 3 | 9 |
| 44 | JACKSON, Shelby | 11 | 0-6 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 0 |
| 03 | HENDERSON, A'leisha | 8 | 1-6 | 0-1 | 2-6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| 23 | COLE, Derreon | 16 | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 04 | DAVIS, NeTaih | 6 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 05 | HONESTY, Jaleesa | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
21-68 30.9% |
1-14 7.1% |
25-43 58.1% |
21 | 30 | 51 | 11 | 17 | 2 | 15 | 26 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Mary Baldwin-None; N.C. Wesleyan-None. Officials: Mercer, Britt, Bryan Attendance: 120 Time: 7:00pm |

