false
Grove City vs. NC Wesleyan
@ Frostburg, Md.
11/19/2011 at 4:00 pm
@ Frostburg, Md.
11/19/2011 at 4:00 pm
|
Grove City
47 |
NC Wesleyan
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grove City (1-2) | 28 | 19 | 47 |
| NC Wesleyan (2-1) | 24 | 32 | 56 |
Grove City | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jayme Caldwell | 20 | 3-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 3 | 6 |
| 14 | Megan Gebrosky | 33 | 4-10 | 3-6 | 6-9 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 17 |
| 42 | Alicia Maust | 21 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 | Leah Gibson | 32 | 4-12 | 1-5 | 0-2 | 0 | 3 | 3 | 5 | 5 | 0 | 9 | 2 | 9 |
| 33 | Kelsey Shirey | 24 | 2-3 | 0-0 | 0-1 | 0 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Paige Klaric | 25 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | 1 |
| 44 | Hannah Jo Coneby | 15 | 0-1 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| 32 | Annie Wells | 9 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 50 | Kelsey Whaley | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 6 | 8 | 1 | 0 | ||||||||
| 30 | Sadie Malone | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ellie Stoffer | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Brandy Nickoloff | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Mara Womer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-42 35.7% |
4-11 36.4% |
13-23 56.5% |
7 | 35 | 42 | 9 | 11 | 1 | 31 | 19 | 47 | ||
NC Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | BELL, Tiffany | 31 | 4-9 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 3 | 9 |
| 10 | SALISBURY, Kourtney | 33 | 0-3 | 0-1 | 3-6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 |
| 03 | HENDERSON, A'leisha | 32 | 6-18 | 0-3 | 3-6 | 1 | 4 | 5 | 1 | 1 | 0 | 6 | 3 | 15 |
| 12 | EDWARDS, Monet | 22 | 0-5 | 0-2 | 0-1 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 2 | 0 |
| 11 | URQUHART, Samantha | 32 | 5-9 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GOREE, Shanice | 19 | 4-8 | 0-2 | 4-8 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 12 |
| 33 | BREEDEN, Leann | 13 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | JACKSON, Shelby | 14 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 05 | HONESTY, Jaleesa | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
1-16 6.2% |
13-25 52.0% |
11 | 26 | 37 | 8 | 12 | 0 | 17 | 19 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Grove City-None; NC Wesleyan-None. Attendance: 154 Time: 4:00 pm |

