true
N.C. Wesleyan at Methodist
@ Fayetteville, NC
2/15/2012 at 5:30 pm
@ Fayetteville, NC
2/15/2012 at 5:30 pm
|
N.C. Wesleyan
60 |
Methodist
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (11-11, 8-9) | 21 | 39 | 60 |
| Methodist (13-11, 10-7) | 27 | 39 | 66 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha Urquhart - F | 15 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 4 |
| 10 | Kourtney Salisbury - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Monet Edwards - G | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | Tiffany Bell - G | 10 | 1-5 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 |
| 44 | Shelby Jackson - G | 8 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A'Leisha Henderson | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 04 | Netaih Davis | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| 05 | Jaleesa Honesty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shanice Goree | 12 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 23 | Derreon Cole | 10 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Leann Breeden | 5 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
0-7 0.0% |
3-6 50.0% |
0 | 0 | 0 | 4 | 6 | 3 | 15 | 12 | 21 | ||
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HUNEYCUTT, Emily | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | HAYES, Iesha | 18 | 0-5 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| 23 | TYSON, Jordan | 12 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 32 | TAYLOR, TT | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 33 | LYLES, Jackie | 15 | 2-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WOODS, Courtney | 14 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 5 |
| 24 | ROBINSON, Brianna | 6 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | CHRISTENSEN, Chandl. | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | YOKLEY, Chaunelle | 9 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| 44 | SCHRADER, Christina | 11 | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
1-7 14.3% |
8-14 57.1% |
0 | 0 | 0 | 8 | 6 | 4 | 10 | 7 | 27 | ||

