true
N.C. Wesleyan at Methodist
@ Fayetteville, NC
2/15/2012 at 5:30 pm
@ Fayetteville, NC
2/15/2012 at 5:30 pm
|
N.C. Wesleyan
60 |
Methodist
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (11-11, 8-9) | 21 | 39 | 60 |
| Methodist (13-11, 10-7) | 27 | 39 | 66 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha Urquhart - F | 33 | 3-10 | 0-1 | 2-2 | 2 | 8 | 10 | 3 | 3 | 0 | 4 | 2 | 8 |
| 10 | Kourtney Salisbury - G | 24 | 2-7 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| 12 | Monet Edwards - G | 15 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| 20 | Tiffany Bell - G | 24 | 1-5 | 0-2 | 0-2 | 0 | 6 | 6 | 3 | 2 | 2 | 3 | 5 | 2 |
| 44 | Shelby Jackson - G | 16 | 3-5 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A'Leisha Henderson | 21 | 5-7 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 12 |
| 04 | Netaih Davis | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 2 |
| 05 | Jaleesa Honesty | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shanice Goree | 17 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 5 | 1 |
| 23 | Derreon Cole | 24 | 4-9 | 0-2 | 6-6 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 1 | 14 |
| 33 | Leann Breeden | 7 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
3-15 20.0% |
13-16 81.2% |
13 | 35 | 48 | 12 | 11 | 3 | 31 | 25 | 60 | ||
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HUNEYCUTT, Emily | 14 | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10 | HAYES, Iesha | 38 | 1-9 | 1-3 | 9-14 | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 0 | 12 |
| 23 | TYSON, Jordan | 22 | 3-8 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 8 |
| 32 | TAYLOR, TT | 26 | 5-9 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 4 | 11 |
| 33 | LYLES, Jackie | 34 | 4-11 | 0-0 | 3-4 | 1 | 5 | 6 | 4 | 7 | 0 | 5 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WOODS, Courtney | 28 | 4-10 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 3 | 1 | 6 | 0 | 10 |
| 24 | ROBINSON, Brianna | 6 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | CHRISTENSEN, Chandl. | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | YOKLEY, Chaunelle | 9 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| 44 | SCHRADER, Christina | 21 | 3-13 | 0-0 | 0-0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-68 32.4% |
3-12 25.0% |
19-31 61.3% |
17 | 23 | 40 | 15 | 13 | 7 | 18 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Methodist-None. Officials: Leo Lockhart, Doug Kinsman, William Parker Attendance: 202 Time: 5:30 pm |

