true
N.C. Wesleyan at Christopher Newport
@ Freeman Center; Newport News, Va.
1/31/2012 at 5:30 pm
@ Freeman Center; Newport News, Va.
1/31/2012 at 5:30 pm
|
N.C. Wesleyan
75 |
Chris. Newport
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (9-8, 6-6) | 28 | 47 | 75 |
| Chris. Newport (16-3, 11-1) | 41 | 43 | 84 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha Urquhart - F | 18 | 1-5 | 0-1 | 0-1 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 3 | 2 |
| 10 | Kourtney Salisbury - G | 23 | 2-3 | 1-1 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| 12 | Monet Edwards - G | 18 | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Tiffany Bell - G | 19 | 5-6 | 3-4 | 5-6 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 18 |
| 44 | Shelby Jackson - G | 15 | 4-7 | 0-0 | 2-4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A'Leisha Henderson | 13 | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 04 | Netaih Davis | 14 | 2-6 | 0-0 | 4-6 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 8 |
| 05 | Jaleesa Honesty | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Shanice Goree | 22 | 1-10 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 4 |
| 23 | Derreon Cole | 24 | 5-10 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 10 |
| 33 | Leann Breeden | 12 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 55 | Linesha Tinsley | 14 | 4-6 | 1-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
6-12 50.0% |
15-23 65.2% |
19 | 24 | 43 | 11 | 7 | 4 | 17 | 23 | 75 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GURAL, Lauren - f | 24 | 2-3 | 0-0 | 1-5 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 2 | 5 |
| 33 | MITCHELL, Nicole - f | 29 | 10-18 | 0-1 | 8-9 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 4 | 28 |
| 05 | HOPKINS, Kimmy - g | 33 | 5-9 | 0-1 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 10 |
| 20 | PERRY, Tia - g | 16 | 1-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 3 |
| 30 | BOWSER, Jerlisa - g | 24 | 1-7 | 0-3 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DAVIS, Shanequa | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | HOBBS, Andrea | 27 | 3-4 | 0-0 | 4-6 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 3 | 10 |
| 24 | HALVERSON, Kelly | 20 | 1-6 | 1-4 | 4-4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
| 41 | MARKS, Katrina | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | GREEN, Camry | 22 | 4-10 | 0-0 | 5-6 | 6 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
1-9 11.1% |
27-36 75.0% |
20 | 32 | 52 | 18 | 10 | 6 | 13 | 18 | 84 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-1; Chris. Newport-None. Officials: Pam Fisher, Chuck Shumate, Edward Matthews Attendance: 560 Time: 5:30 pm |

