true
N.C. Wesleyan at Peace College
@ Raleigh, N.C. (Hermann Center)
1/24/2012 at 7:00 PM
@ Raleigh, N.C. (Hermann Center)
1/24/2012 at 7:00 PM
|
N.C. Wesleyan
68 |
Peace
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (8-7, 5-5) | 38 | 30 | 68 |
| Peace (2-15, 1-9) | 25 | 36 | 61 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha Urquhart - F | 24 | 3-6 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 8 |
| 10 | Kourtney Salisbury - G | 33 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 4 | 6 |
| 12 | Monet Edwards - G | 18 | 3-3 | 1-1 | 2-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 9 |
| 20 | Tiffany Bell - G | 25 | 1-8 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 4 |
| 44 | Shelby Jackson - G | 17 | 3-6 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A'Leisha Henderson | 14 | 3-8 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 6 |
| 04 | Netaih Davis | 10 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| 05 | Jaleesa Honesty | 6 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | Shanice Goree | 19 | 6-14 | 2-4 | 1-2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 15 |
| 23 | Derreon Cole | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 33 | Leann Breeden | 12 | 2-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 4 |
| 55 | Linesha Tinsley | 15 | 2-2 | 1-1 | 3-4 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 1 | 8 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-65 40.0% |
5-13 38.5% |
11-18 61.1% |
19 | 29 | 48 | 17 | 11 | 6 | 27 | 25 | 68 | ||
Peace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WILLIAMS, Krystal | 25 | 3-10 | 0-2 | 6-9 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 12 |
| 5 | BRIDGES, Megan | 28 | 1-5 | 0-0 | 2-3 | 4 | 2 | 6 | 4 | 2 | 0 | 2 | 3 | 4 |
| 11 | ALSTON, Crystal | 32 | 6-18 | 2-6 | 4-8 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 1 | 18 |
| 15 | JONES, Derrica | 22 | 4-7 | 0-0 | 5-6 | 5 | 5 | 10 | 1 | 2 | 1 | 2 | 1 | 13 |
| 21 | YOHN, Callie | 26 | 0-6 | 0-0 | 3-4 | 4 | 9 | 13 | 0 | 0 | 5 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | SLOAN, Mia | 16 | 0-6 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 |
| 20 | LYONS, Rachel | 22 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 |
| 31 | SILVA, Shantay | 12 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | DAVIS, Rebecca | 17 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
2-10 20.0% |
25-36 69.4% |
22 | 25 | 47 | 10 | 12 | 7 | 25 | 15 | 61 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Peace-None. Attendance: 95 Time: 7:00 PM |

