false
NC Wesleyan at Ferrum
@ Ferrum, VA
1/21/2012 at 2 pm
@ Ferrum, VA
1/21/2012 at 2 pm
|
N.C. Wesleyan
79 |
Ferrum
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (7-7, 4-5 USAS) | 38 | 41 | 79 |
| Ferrum (13-3, 8-1 USAS) | 51 | 47 | 98 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha Urquhart - F | 21 | 0-5 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 2 |
| 10 | Kourtney Salisbury - G | 23 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 3 | 0 |
| 12 | Monet Edwards - G | 21 | 2-7 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 8 |
| 20 | Tiffany Bell - G | 17 | 2-7 | 2-5 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 8 |
| 44 | Shelby Jackson - G | 17 | 4-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Melony Walker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | A'Leisha Henderson | 20 | 4-14 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 8 |
| 04 | Netaih Davis | 8 | 3-5 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | Jaleesa Honesty | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Shanice Goree | 16 | 4-8 | 2-3 | 5-6 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 15 |
| 23 | Derreon Cole | 15 | 6-10 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 12 |
| 33 | Leann Breeden | 15 | 0-4 | 0-3 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| 55 | Linesha Tinsley | 18 | 1-4 | 1-3 | 4-4 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-70 37.1% |
7-24 29.2% |
20-27 74.1% |
14 | 23 | 37 | 19 | 13 | 1 | 21 | 24 | 79 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HAIRSTON, Jacole | 23 | 4-6 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 10 |
| 11 | AKERS, Tesla | 26 | 4-7 | 4-6 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 15 |
| 20 | SMITH, Shea | 28 | 4-6 | 0-0 | 3-4 | 1 | 0 | 1 | 11 | 3 | 0 | 8 | 3 | 11 |
| 34 | KEITH, Kristen | 17 | 6-9 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 13 |
| 42 | CULLER, Kylene | 20 | 6-8 | 0-0 | 3-4 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | GOINS, Kayla | 15 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| 14 | FARMER, Amanda | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | CLEMENTS, Ashley | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TERRY, Teara | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ROBINSON, Myah | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BURWELL, Boreika | 14 | 0-0 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 4 |
| 40 | CLEMONS, Amber | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | FRAZIER, Kelsey | 17 | 5-9 | 0-0 | 0-1 | 2 | 10 | 12 | 3 | 0 | 0 | 0 | 1 | 10 |
| 44 | RHODES, Jessica | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 54 | KIPPS, Katy | 20 | 3-9 | 0-0 | 10-11 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 16 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-59 54.2% |
4-8 50.0% |
30-39 76.9% |
10 | 33 | 43 | 29 | 10 | 2 | 24 | 21 | 98 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Ferrum-None. Attendance: 376 Time: 2 pm |

