N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .297 | .374 | .397 | 19 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | Southern Virginia | W, 4-3 | 44 |
| Feb 21 | Southern Virginia | W, 5-4 | 44 |
| Feb 24 | vs. Stevenson | W, 9-4 | 76 |
| Feb 25 | vs. Piedmont | L, 8-4 | 68 |
| Feb 25 | vs. Salisbury | L, 2-0 | 90 |
| Feb 25 | vs. York (Pa.) | W, 7-4 | 51 |
| Mar 2 | vs. Baruch | W, 7-2 | 40 |
| Mar 2 | vs. Pitt.-Greensburg | W, 10-1 | 40 |
| Mar 5 | Emory & Henry | W, 7-1 | 40 |
| Mar 5 | Emory & Henry | L, 15-6 | 40 |
| Mar 10 | Salem | W, 10-1 | 55 |
| Mar 10 | Salem | W, 8-0 | 55 |
| Mar 14 | Chris. Newport | W, 7-2 | 75 |
| Mar 14 | Chris. Newport | L, 5-1 | 75 |
| Mar 17 | Ferrum | L, 5-4 | 50 |
| Mar 17 | Ferrum | L, 4-0 | 50 |
| Mar 18 | Greensboro | L, 4-0 | 60 |
| Mar 18 | Greensboro | L, 7-4 | 60 |
| Mar 20 | at Methodist | L, 5-0 | 0 |
| Mar 20 | at Methodist | L, 3-2 | 62 |
| Mar 23 | Mary Baldwin | W, 10-1 | 67 |
| Mar 23 | Mary Baldwin | W, 9-1 | 67 |
| Mar 28 | at Meredith | L, 3-2 | 68 |
| Mar 28 | at Meredith | L, 4-0 | 72 |
| Mar 31 | at Shenandoah | L, 6-5 | 189 |
| Mar 31 | at Shenandoah | W, 10-7 | 203 |
| Apr 3 | William Peace | W, 9-1 | 60 |
| Apr 3 | William Peace | L, 7-4 | 44 |
| Apr 4 | at Guilford | W, 3-1 | 45 |
| Apr 4 | at Guilford | W, 10-1 | 45 |
| Apr 6 | at Averett | L, 5-4 | 89 |
| Apr 6 | at Averett | L, 6-2 | 92 |
| Apr 10 | at Va. Wesleyan | L, 5-3 | 200 |
| Apr 10 | at Va. Wesleyan | L, 4-0 | 200 |
| Apr 13 | vs. William Peace | W, 8-0 | 50 |
| Apr 13 | vs. Chris. Newport | L, 7-1 | 60 |
| Apr 14 | vs. Methodist | L, 12-1 | 60 |

