N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .297 | .374 | .397 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Meredith Mills | Sr | IF | 18 | 54 | 4 | 17 | 4 | - | - | 11 | 9 | 10 | - | - | .315 | .422 | .389 | |
| 2 | Carly Creef | So | IF | 18 | 55 | 12 | 23 | - | - | - | 3 | 5 | 7 | 1 | - | .418 | .467 | .418 | |
| 10 | Maria Seay | So | IF | 17 | 47 | 7 | 13 | 4 | - | - | 8 | 5 | 7 | - | 1 | .277 | .358 | .362 | |
| 21 | Amanda Warley | Jr | UT | 18 | 50 | 6 | 10 | 3 | - | - | 4 | 7 | 8 | 1 | - | .200 | .310 | .260 | |
| 23 | Paige Pritchett | So | C | 17 | 53 | 3 | 16 | 6 | - | 1 | 10 | 3 | 10 | - | - | .302 | .373 | .472 | |
| 7 | Carla Matthews | Fr | IF/OF | 18 | 52 | 11 | 12 | 2 | - | 2 | 8 | 12 | 10 | 2 | - | .231 | .420 | .385 | |
| 17 | Brittni Jones | So | C | 12 | 31 | 4 | 9 | 1 | - | - | 1 | 4 | 6 | - | - | .290 | .371 | .323 | |
| 8 | Kendra Hoes | Fr | OF | 15 | 49 | 4 | 8 | - | - | 3 | 8 | - | 13 | - | 1 | .163 | .180 | .347 | |
| 18 | Logan Tollison | Fr | IF/OF | 14 | 45 | 6 | 12 | 2 | 1 | - | 5 | 1 | 9 | - | 1 | .267 | .298 | .356 | |
| 11 | Ashley Tharrington | So | OF | 11 | 23 | 4 | 5 | - | - | - | 4 | 1 | 6 | - | - | .217 | .250 | .217 | |
| 12 | Dani Abbey | Sr | OF | 12 | 10 | 3 | 2 | 1 | - | - | 0 | - | 3 | - | - | .200 | .200 | .300 | |
| 1 | Jessica Hodges | So | OF | 12 | 18 | 5 | 5 | 1 | - | - | 1 | 2 | 3 | - | - | .278 | .350 | .333 | |
| 19 | Sarah Roberts | Fr | IF/C | 2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 | |
| 3 | Kayla Burr | Fr | IF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 15 | Kristina Hill | So | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 4 | Jena McFadden | Sr | IF | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 5 | Tawny Richardson | Jr | C | 9 | 1 | 3 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 18 | 495 | 73 | 132 | 24 | 1 | 6 | 63 | 50 | 92 | 4 | 3 | .267 | .349 | .356 | ||||
| Opponent | 18 | 514 | 76 | 155 | 16 | 6 | 4 | 63 | 21 | 50 | 16 | 5 | .302 | .332 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Meredith Mills | Sr | IF | 18 | 1 | - | - | 21 | 4 | 1 | 16 | 10 | 1.60 | 64 | |
| 2 | Carly Creef | So | IF | 18 | - | - | 3 | 23 | 0 | - | 18 | 9 | 2.00 | 63 | |
| 10 | Maria Seay | So | IF | 17 | 1 | - | 1 | 17 | 4 | - | 18 | 9 | 2.00 | 54 | |
| 21 | Amanda Warley | Jr | UT | 18 | 1 | - | 2 | 13 | 3 | 1 | 23 | 9 | 2.56 | 60 | |
| 23 | Paige Pritchett | So | C | 17 | 3 | - | - | 25 | 7 | 1 | 15 | 10 | 1.50 | 59 | |
| 7 | Carla Matthews | Fr | IF/OF | 18 | 5 | - | - | 20 | 4 | 1 | 15 | 14 | 1.07 | 69 | |
| 17 | Brittni Jones | So | C | 12 | - | - | 2 | 10 | 1 | 1 | 10 | 7 | 1.43 | 37 | |
| 8 | Kendra Hoes | Fr | OF | 15 | 1 | - | - | 17 | 3 | - | 17 | 10 | 1.70 | 50 | |
| 18 | Logan Tollison | Fr | IF/OF | 14 | 1 | - | - | 16 | 3 | 1 | 11 | 11 | 1.00 | 47 | |
| 11 | Ashley Tharrington | So | OF | 11 | - | - | - | 5 | 0 | - | 7 | 4 | 1.75 | 24 | |
| 12 | Dani Abbey | Sr | OF | 12 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 10 | |
| 1 | Jessica Hodges | So | OF | 12 | - | - | 1 | 6 | 1 | - | 6 | 4 | 1.50 | 21 | |
| 19 | Sarah Roberts | Fr | IF/C | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 3 | Kayla Burr | Fr | IF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 15 | Kristina Hill | So | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 4 | Jena McFadden | Sr | IF | 1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 | |
| 5 | Tawny Richardson | Jr | C | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 18 | 13 | 0 | 9 | 176 | 31 | 6 | 161 | 103 | 1.56 | 567 | ||||
| Opponent | 18 | 4 | 3 | 24 | 195 | 26 | 3 | 130 | 174 | 0.75 | 566 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kelsi Bailey | Fr | P | 9 | 9 | 2 | 7 | 0 | 8 | 60.2 | 82 | 44 | 23 | 18 | 19 | 2.19 | 1 | 2.65 | |
| 9 | Leanna Fann | So | P | 10 | 9 | 3 | 6 | 0 | 9 | 60.1 | 73 | 32 | 22 | 3 | 31 | 3.60 | 3 | 2.55 | |
| Totals | 18 | 18 | 5 | 13 | 0 | 17 | 121.0 | 155 | 76 | 45 | 21 | 50 | 2.89 | 4 | 2.60 | ||||
| Opponent | 18 | 18 | 13 | 5 | 0 | 12 | 122.2 | 132 | 73 | 58 | 50 | 92 | 5.25 | 6 | 3.31 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Meredith Mills | Sr | IF | 18 | 111 | 101 | 9 | 1 | .991 | 3 | - | - | - | - | - | |
| 2 | Carly Creef | So | IF | 18 | 91 | 56 | 25 | 10 | .890 | 1 | - | - | - | - | - | |
| 10 | Maria Seay | So | IF | 17 | 90 | 42 | 35 | 13 | .856 | 1 | - | - | - | - | - | |
| 21 | Amanda Warley | Jr | UT | 18 | 45 | 19 | 22 | 4 | .911 | 1 | - | - | - | - | - | |
| 23 | Paige Pritchett | So | C | 17 | 43 | 36 | 6 | 1 | .977 | - | 10 | 3 | .231 | - | - | |
| 7 | Carla Matthews | Fr | IF/OF | 18 | 30 | 27 | 2 | 1 | .967 | 1 | - | - | - | - | - | |
| 17 | Brittni Jones | So | C | 12 | 27 | 23 | 3 | 1 | .963 | 1 | 6 | 2 | .250 | 2 | - | |
| 22 | Kelsi Bailey | Fr | P | 9 | 23 | 3 | 18 | 2 | .913 | - | 6 | 2 | .250 | - | - | |
| 8 | Kendra Hoes | Fr | OF | 15 | 23 | 20 | 0 | 3 | .870 | - | - | - | - | - | - | |
| 18 | Logan Tollison | Fr | IF/OF | 14 | 22 | 15 | 3 | 4 | .818 | - | - | - | - | - | - | |
| 9 | Leanna Fann | So | P | 10 | 11 | 2 | 8 | 1 | .909 | - | 10 | 3 | .231 | - | - | |
| 11 | Ashley Tharrington | So | OF | 11 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | |
| 12 | Dani Abbey | Sr | OF | 12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Jessica Hodges | So | OF | 12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Sarah Roberts | Fr | IF/C | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Kayla Burr | Fr | IF | 2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 15 | Kristina Hill | So | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Jena McFadden | Sr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Anna Phillips | Fr | IF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Tawny Richardson | Jr | C | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 18 | 538 | 363 | 132 | 43 | .920 | 3 | 16 | 5 | .238 | 2 | 0 | ||||
| Opponent | 18 | 550 | 368 | 163 | 19 | .965 | 6 | 4 | 3 | .429 | 2 | 0 | ||||

