N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .297 | .374 | .397 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paige Pritchett | So | C | 17 | 53 | 3 | 16 | 6 | - | 1 | 10 | 3 | 10 | - | - | .302 | .373 | .472 | |
| 17 | Brittni Jones | So | C | 12 | 31 | 4 | 9 | 1 | - | - | 1 | 4 | 6 | - | - | .290 | .371 | .323 | |
| Totals | 18 | 495 | 73 | 132 | 24 | 1 | 6 | 63 | 50 | 92 | 4 | 3 | .267 | .349 | .356 | ||||
| Opponent | 18 | 514 | 76 | 155 | 16 | 6 | 4 | 63 | 21 | 50 | 16 | 5 | .302 | .332 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paige Pritchett | So | C | 17 | 3 | - | - | 25 | 7 | 1 | 15 | 10 | 1.50 | 59 | |
| 17 | Brittni Jones | So | C | 12 | - | - | 2 | 10 | 1 | 1 | 10 | 7 | 1.43 | 37 | |
| Totals | 18 | 13 | 0 | 9 | 176 | 31 | 6 | 161 | 103 | 1.56 | 567 | ||||
| Opponent | 18 | 4 | 3 | 24 | 195 | 26 | 3 | 130 | 174 | 0.75 | 566 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Leanna Fann | So | P | 10 | 9 | 3 | 6 | 0 | 9 | 60.1 | 73 | 32 | 22 | 3 | 31 | 3.60 | 3 | 2.55 | |
| 22 | Kelsi Bailey | Fr | P | 9 | 9 | 2 | 7 | 0 | 8 | 60.2 | 82 | 44 | 23 | 18 | 19 | 2.19 | 1 | 2.65 | |
| Totals | 18 | 18 | 5 | 13 | 0 | 17 | 121.0 | 155 | 76 | 45 | 21 | 50 | 2.89 | 4 | 2.60 | ||||
| Opponent | 18 | 18 | 13 | 5 | 0 | 12 | 122.2 | 132 | 73 | 58 | 50 | 92 | 5.25 | 6 | 3.31 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Leanna Fann | So | P | 10 | 11 | 2 | 8 | 1 | .909 | - | 10 | 3 | .231 | - | - | |
| 23 | Paige Pritchett | So | C | 17 | 43 | 36 | 6 | 1 | .977 | - | 10 | 3 | .231 | - | - | |
| 22 | Kelsi Bailey | Fr | P | 9 | 23 | 3 | 18 | 2 | .913 | - | 6 | 2 | .250 | - | - | |
| 17 | Brittni Jones | So | C | 12 | 27 | 23 | 3 | 1 | .963 | 1 | 6 | 2 | .250 | 2 | - | |
| Totals | 18 | 538 | 363 | 132 | 43 | .920 | 3 | 16 | 5 | .238 | 2 | 0 | ||||
| Opponent | 18 | 550 | 368 | 163 | 19 | .965 | 6 | 4 | 3 | .429 | 2 | 0 | ||||

