N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .297 | .374 | .397 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paige Pritchett | So | C | 32 | 100 | 11 | 32 | 8 | - | 2 | 22 | 7 | 18 | - | - | .320 | .384 | .460 | |
| 7 | Carla Matthews | Fr | IF/OF | 37 | 110 | 28 | 35 | 6 | - | 5 | 16 | 19 | 21 | 5 | - | .318 | .453 | .509 | |
| 16 | Meredith Mills | Sr | IF | 37 | 111 | 13 | 37 | 6 | - | 5 | 33 | 19 | 24 | - | - | .333 | .429 | .523 | |
| 10 | Maria Seay | So | IF | 36 | 98 | 20 | 30 | 6 | - | 1 | 17 | 11 | 11 | - | 1 | .306 | .384 | .398 | |
| 18 | Logan Tollison | Fr | IF/OF | 25 | 79 | 14 | 27 | 5 | 1 | 2 | 20 | 4 | 15 | 6 | 1 | .342 | .381 | .506 | |
| 21 | Amanda Warley | Jr | UT | 36 | 104 | 16 | 26 | 5 | - | 1 | 14 | 15 | 14 | 2 | - | .250 | .350 | .327 | |
| 17 | Brittni Jones | So | C | 25 | 56 | 7 | 14 | 2 | - | - | 1 | 7 | 7 | - | - | .250 | .333 | .286 | |
| 12 | Dani Abbey | Sr | OF | 18 | 13 | 5 | 4 | 1 | - | - | 1 | - | 3 | - | - | .308 | .308 | .385 | |
| 1 | Jessica Hodges | So | OF | 26 | 57 | 16 | 16 | 1 | - | - | 2 | 5 | 8 | 2 | - | .281 | .349 | .298 | |
| Totals | 37 | 1010 | 176 | 300 | 40 | 2 | 19 | 156 | 104 | 175 | 24 | 6 | .297 | .374 | .397 | ||||
| Opponent | 37 | 1008 | 151 | 308 | 36 | 10 | 12 | 127 | 39 | 113 | 35 | 10 | .306 | .337 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paige Pritchett | So | C | 32 | 4 | 1 | - | 46 | 10 | 1 | 30 | 18 | 1.67 | 112 | |
| 7 | Carla Matthews | Fr | IF/OF | 37 | 8 | - | 1 | 56 | 11 | 1 | 26 | 27 | 0.96 | 138 | |
| 16 | Meredith Mills | Sr | IF | 37 | 1 | 2 | - | 58 | 11 | 1 | 25 | 24 | 1.04 | 133 | |
| 10 | Maria Seay | So | IF | 36 | 2 | 1 | 6 | 39 | 7 | - | 34 | 24 | 1.42 | 118 | |
| 18 | Logan Tollison | Fr | IF/OF | 25 | 1 | - | - | 40 | 8 | 1 | 17 | 16 | 1.06 | 84 | |
| 21 | Amanda Warley | Jr | UT | 36 | 1 | - | 5 | 34 | 6 | 2 | 43 | 22 | 1.95 | 125 | |
| 17 | Brittni Jones | So | C | 25 | - | - | 5 | 16 | 2 | 1 | 20 | 18 | 1.11 | 68 | |
| 12 | Dani Abbey | Sr | OF | 18 | - | - | - | 5 | 1 | - | 2 | 3 | 0.67 | 13 | |
| 1 | Jessica Hodges | So | OF | 26 | 1 | - | 3 | 17 | 1 | - | 26 | 8 | 3.25 | 66 | |
| Totals | 37 | 22 | 4 | 27 | 401 | 61 | 9 | 312 | 216 | 1.44 | 1167 | ||||
| Opponent | 37 | 11 | 5 | 42 | 400 | 58 | 10 | 233 | 346 | 0.67 | 1105 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37 | 37 | 17 | 20 | 0 | 35 | 242.0 | 308 | 151 | 97 | 39 | 113 | 3.27 | 12 | 2.81 | ||||
| Opponent | 37 | 37 | 20 | 17 | 1 | 26 | 240.2 | 300 | 176 | 136 | 104 | 175 | 5.09 | 19 | 3.96 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paige Pritchett | So | C | 32 | 82 | 70 | 11 | 1 | .988 | 1 | 19 | 4 | .174 | 1 | - | |
| 7 | Carla Matthews | Fr | IF/OF | 37 | 64 | 55 | 5 | 4 | .938 | 1 | - | - | - | - | - | |
| 16 | Meredith Mills | Sr | IF | 37 | 208 | 192 | 13 | 3 | .986 | 8 | - | - | - | - | - | |
| 10 | Maria Seay | So | IF | 36 | 161 | 76 | 67 | 18 | .888 | 4 | - | - | - | - | - | |
| 18 | Logan Tollison | Fr | IF/OF | 25 | 40 | 29 | 6 | 5 | .875 | 1 | - | - | - | - | - | |
| 21 | Amanda Warley | Jr | UT | 36 | 78 | 36 | 34 | 8 | .897 | 4 | - | - | - | - | - | |
| 17 | Brittni Jones | So | C | 25 | 69 | 60 | 8 | 1 | .986 | 1 | 16 | 5 | .238 | 3 | - | |
| 12 | Dani Abbey | Sr | OF | 18 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Jessica Hodges | So | OF | 26 | 19 | 17 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 37 | 1048 | 726 | 253 | 69 | .934 | 10 | 35 | 10 | .222 | 4 | 0 | ||||
| Opponent | 37 | 1076 | 722 | 305 | 49 | .954 | 9 | 24 | 6 | .200 | 8 | 0 | ||||

