Maria Seay | #10 | IF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .306 | 1 | 17 | 20 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Averett | L, 6-2 |
| Apr 10 | at Va. Wesleyan | L, 5-3 |
| Apr 10 | at Va. Wesleyan | L, 4-0 |
| Apr 13 | vs. William Peace | W, 8-0 |
| Apr 13 | vs. Chris. Newport | L, 7-1 |
| Apr 14 | vs. Methodist | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 17 | ||
| Plate appearances | 118 | 54 | ||
| At Bats | 98 | 47 | ||
| Runs | 20 | 7 | ||
| Hits | 30 | 13 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 8 | ||
| Total bases | 39 | 17 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .306 | .277 | ||
| On Base Percentage | .384 | .358 | ||
| Slugging Percentage | .398 | .362 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 161 | 90 | ||
| Put Outs | 76 | 42 | ||
| Assists | 67 | 35 | ||
| Errors | 18 | 13 | ||
| Fielding Percentage | .888 | .856 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

