Logan Tollison | #18 | IF/OF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .342 | 2 | 20 | 14 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Southern Virginia | W, 4-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Feb 21 | Southern Virginia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Stevenson | W, 9-4 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | vs. Piedmont | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Salisbury | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. York (Pa.) | W, 7-4 | 1 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Mar 2 | vs. Baruch | W, 7-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 2 | vs. Pitt.-Greensburg | W, 10-1 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 5 | Emory & Henry | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 5 | Emory & Henry | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Salem | W, 10-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 10 | Salem | W, 8-0 | 3 | 0 | 2 | 2 | - | - | 4 | - | - | 1 | - |
| Mar 14 | Chris. Newport | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Chris. Newport | L, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Ferrum | L, 5-4 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 17 | Ferrum | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Greensboro | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Greensboro | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Methodist | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Methodist | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 23 | Mary Baldwin | W, 10-1 | 3 | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Mar 23 | Mary Baldwin | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Meredith | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Meredith | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Shenandoah | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Shenandoah | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | William Peace | W, 9-1 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | William Peace | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Guilford | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at Guilford | W, 10-1 | 4 | 3 | 4 | - | - | - | 1 | - | - | 2 | - |
| Apr 6 | at Averett | L, 5-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 6 | at Averett | L, 6-2 | 4 | 0 | 3 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 10 | at Va. Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Va. Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. William Peace | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Chris. Newport | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Methodist | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |

