Kelsi Bailey | #22 | P | N.C. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 17 | 6 | 11 | 0 | 106.2 | 3.35 | 49 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Averett | L, 6-2 |
| Apr 10 | at Va. Wesleyan | L, 5-3 |
| Apr 10 | at Va. Wesleyan | L, 4-0 |
| Apr 13 | vs. William Peace | W, 8-0 |
| Apr 13 | vs. Chris. Newport | L, 7-1 |
| Apr 14 | vs. Methodist | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Wins | 6 | 2 | ||
| Losses | 11 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 15 | 8 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 106.2 | 60.2 | ||
| Hits | 139 | 82 | ||
| Runs | 79 | 44 | ||
| Earned Runs | 51 | 23 | ||
| Walks | 28 | 18 | ||
| Strikeouts | 49 | 19 | ||
| Strikeouts per Game | 3.22 | 2.19 | ||
| Doubles Allowed | 20 | 9 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 457 | 269 | ||
| Batting Average Against | .304 | .305 | ||
| Earned Run Average | 3.35 | 2.65 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 7 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 16 | 11 | ||
| Total Chances | 37 | 23 | ||
| Put Outs | 6 | 3 | ||
| Assists | 29 | 18 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .946 | .913 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 6 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .200 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

