Carly Creef | #2 | IF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .396 | - | 4 | 21 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Averett | L, 6-2 |
| Apr 10 | at Va. Wesleyan | L, 5-3 |
| Apr 10 | at Va. Wesleyan | L, 4-0 |
| Apr 13 | vs. William Peace | W, 8-0 |
| Apr 13 | vs. Chris. Newport | L, 7-1 |
| Apr 14 | vs. Methodist | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 121 | 63 | ||
| At Bats | 106 | 55 | ||
| Runs | 21 | 12 | ||
| Hits | 42 | 23 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 42 | 23 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .396 | .418 | ||
| On Base Percentage | .443 | .467 | ||
| Slugging Percentage | .396 | .418 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 176 | 91 | ||
| Put Outs | 111 | 56 | ||
| Assists | 47 | 25 | ||
| Errors | 18 | 10 | ||
| Fielding Percentage | .898 | .890 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

