Carla Matthews | #7 | IF/OF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .318 | 5 | 16 | 28 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Averett | L, 6-2 |
| Apr 10 | at Va. Wesleyan | L, 5-3 |
| Apr 10 | at Va. Wesleyan | L, 4-0 |
| Apr 13 | vs. William Peace | W, 8-0 |
| Apr 13 | vs. Chris. Newport | L, 7-1 |
| Apr 14 | vs. Methodist | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 138 | 69 | ||
| At Bats | 110 | 52 | ||
| Runs | 28 | 11 | ||
| Hits | 35 | 12 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 16 | 8 | ||
| Total bases | 56 | 20 | ||
| Walks | 19 | 12 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 21 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .318 | .231 | ||
| On Base Percentage | .453 | .420 | ||
| Slugging Percentage | .509 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 30 | ||
| Put Outs | 55 | 27 | ||
| Assists | 5 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .938 | .967 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

