N.C. Wesleyan vs Averett
@ DANVILLE, Va | Cougar Field
@ DANVILLE, Va | Cougar Field
4/6/2012 at 5:15 pm
|
N.C. Wesleyan
2 |
Averett
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (16-16) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 4 |
| Averett (16-20) | 4 | 0 | 0 | 1 | 1 | 0 | X | 6 | 8 | 1 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carly Creef 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ashley Tharrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla Matthews cf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Logan Tollison rf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Meredith Mills 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paige Pritchett dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tawny Richardson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Warley 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Maria Seay ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kendra Hoes lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittni Jones c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsi Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Carla Matthews; Paige Pritchett; Amanda Warley RBI: Carla Matthews; Amanda Warley |
|||||||
| Baserunning | |||||||
|
CS: Logan Tollison | |||||||
| Fielding | |||||||
|
E: Maria Seay 3; Brittni Jones | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUDDER, Jenna ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| JONES, Morgan cf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| GIBSON, Leah 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| ATKINSON, Emily c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| HENSLEY, Brooke dh | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| PICKERT, Chrissy 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| RENN, Kayla lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARNES, Heather 1b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| AVERITT, Lauren rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| HAMLETT, Amy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 4 | 4 | 2 | 9 |
| Batting | |||||||
|
RBI: RUDDER, Jenna; JONES, Morgan; HENSLEY, Brooke; AVERITT, Lauren Sac: RENN, Kayla |
|||||||
| Baserunning | |||||||
|
SB: RUDDER, Jenna | |||||||
| Fielding | |||||||
|
E: RUDDER, Jenna | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsi Bailey (L, 6-9) | 6.0 | 8 | 6 | 2 | 4 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsi Bailey 33 | |||||||
| Pitches-Strikes: BAILEY 108-62; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMLETT, Amy (W, 7-6) | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HAMLETT, Amy 30 | |||||||
| Pitches-Strikes: HAMLETT 116-68; | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| MATTHEWS doubled down the lf line, RBI; CREEF scored. |
| Averett - Bottom 1st |
| HENSLEY singled through the left side, RBI; ATKINSON advanced to second; GIBSON advanced to third; JONES scored, unearned. |
| PICKERT reached on a fielder's choice, advanced to second on the throw; HENSLEY advanced to second, advanced to third on the throw; ATKINSON advanced to third, scored on a throwing error by c, unearned; GIBSON scored on a throwing error by ss, unearned. |
| AVERITT singled to shortstop, RBI; CARNES advanced to second; PICKERT advanced to third; HENSLEY scored, unearned. |
| N.C. Wesleyan - Top 2nd |
| Averett - Bottom 2nd |
| N.C. Wesleyan - Top 3rd |
| Averett - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| WARLEY doubled to right center, RBI; RICHARDSON scored. |
| Averett - Bottom 4th |
| JONES singled to left field, advanced to second on the throw, RBI; RUDDER scored. |
| N.C. Wesleyan - Top 5th |
| Averett - Bottom 5th |
| RUDDER singled to shortstop, RBI; CARNES advanced to third; PICKERT scored. |
| N.C. Wesleyan - Top 6th |
| Averett - Bottom 6th |
| N.C. Wesleyan - Top 7th |
| Averett - Bottom 7th |
| Other Information | |
|---|---|
|
Location: DANVILLE, Va Stadium: Cougar Field Attendance: 92 Duration: 1:45 |
Game: AUS04062 |

