Chris. Newport vs N.C. Wesleyan
@ Rocky Mount, N.C. | Edge Field
@ Rocky Mount, N.C. | Edge Field
3/14/2012 at 2:30pm
|
Chris. Newport
2 |
N.C. Wesleyan
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (9-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| N.C. Wesleyan (10-3) | 0 | 3 | 1 | 0 | 3 | 0 | X | 7 | 6 | 1 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FOATE, Kelley lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| MITCHELL, Chelsea c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| McLAUGHLIN, Kristina rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| FALIN, Jennifer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| HILL, Sabrina 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| OLSEN, Kristen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| FARRIS, Maggie dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLOW, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRICE, Felicia cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATKA, Katlyn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ZOLLARS, Candice ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOWNSEND, Krista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 0 | 2 | 5 |
| Batting | |||||||
|
HR: MITCHELL, Chelsea; HILL, Sabrina RBI: MITCHELL, Chelsea; HILL, Sabrina |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carla Matthews cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jessica Hodges dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tollison rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Meredith Mills 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tawny Richardson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paige Pritchett c | 3 | 0 | 1 | 3 | 0 | 1 | 1 |
| Dani Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Warley 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Maria Seay ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendra Hoes lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Carly Creef 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leanna Fann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 6 | 7 | 3 | 3 | 3 |
| Batting | |||||||
|
2B: Paige Pritchett HR: Kendra Hoes RBI: Meredith Mills; Paige Pritchett 3; Kendra Hoes 3 Sac: Jessica Hodges |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maria Seay DP: Carla Matthews; Meredith Mills | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TOWNSEND, Krista (L, 3-1) | 6.0 | 6 | 7 | 7 | 3 | 3 | 1 |
| Totals | 6.0 | 6 | 7 | 7 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: TOWNSEND, Krista 28 HBP: TOWNSEND, Krista | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leanna Fann (W, 7-1) | 7.0 | 7 | 2 | 2 | 0 | 2 | 2 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Leanna Fann 28 | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| N.C. Wesleyan - Bottom 1st |
| Chris. Newport - Top 2nd |
| HILL, S. homered to left field, RBI. |
| N.C. Wesleyan - Bottom 2nd |
| HOES homered to left field, 3 RBI; WARLEY scored; RICHARDSON scored. |
| Chris. Newport - Top 3rd |
| MITCHELL, C. homered to left center, RBI. |
| N.C. Wesleyan - Bottom 3rd |
| MILLS singled to center field, RBI; MATTHEWS scored. |
| Chris. Newport - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Chris. Newport - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| PRITCHETT doubled to left field, 3 RBI; MILLS scored; TOLLISON scored; CREEF scored. |
| Chris. Newport - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Chris. Newport - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Edge Field Attendance: 75 Duration: 1:50 |
Weather: 80 degrees, sunny Game: 0314CNU1 |

