Salem vs N.C. Wesleyan
@ Rocky Mount, N.C. | Edge Field
@ Rocky Mount, N.C. | Edge Field
3/10/2012 at 1:00pm
|
Salem
1 |
N.C. Wesleyan
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Salem | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| N.C. Wesleyan (8-3) | 2 | 5 | 3 | 0 | X | 10 | 9 | 4 |
Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drummonds, S 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bass, A ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kennedy, K c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morton, K dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Settles, A p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin, B 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devane, E lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmons, R 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller, A cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Walker, N rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 0 | 1 | 2 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Drummonds, S | |||||||
| Fielding | |||||||
|
E: Settles, A; Griffin, B; Salmons, R | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carla Matthews cf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jessica Hodges dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Tollison rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Meredith Mills 1b | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Paige Pritchett c | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Amanda Warley 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kendra Hoes lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Maria Seay ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carly Creef 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leanna Fann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 9 | 8 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Carla Matthews HR: Meredith Mills RBI: Carla Matthews; Logan Tollison 2; Meredith Mills 2; Paige Pritchett; Amanda Warley 2 Sac: Jessica Hodges; Maria Seay; Carly Creef |
|||||||
| Baserunning | |||||||
|
SB: Logan Tollison | |||||||
| Fielding | |||||||
|
E: Amanda Warley; Kendra Hoes; Maria Seay 2 DP: Logan Tollison; Meredith Mills | |||||||
Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Settles, A (L, 0-0) | 4.0 | 9 | 10 | 7 | 2 | 3 | 1 |
| Totals | 4.0 | 9 | 10 | 7 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Settles, A 27 HBP: Settles, A | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leanna Fann (W, 0-0) | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Leanna Fann 21 | |||||||
| Scoring Summary |
|---|
| Salem - Top 1st |
| N.C. Wesleyan - Bottom 1st |
| TOLLISON singled, RBI; MATTHEWS scored. |
| WARLEY singled to right center, RBI; PRITCHETT advanced to third; TOLLISON scored. |
| Salem - Top 2nd |
| Salmons, R reached on an error by lf, advanced to second; Griffin, B scored, unearned. |
| N.C. Wesleyan - Bottom 2nd |
| HODGES advanced to second on a passed ball; MATTHEWS advanced to third; SEAY scored, unearned. |
| TOLLISON singled, RBI; HODGES advanced to third; MATTHEWS scored. |
| PRITCHETT reached on a fielder's choice, RBI; MILLS advanced to second; TOLLISON out at second ss unassisted; HODGES scored. |
| WARLEY singled, RBI; PRITCHETT advanced to third; MILLS scored, unearned. |
| WARLEY advanced to second on a passed ball; PRITCHETT scored, unearned. |
| Salem - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| MATTHEWS doubled, RBI; CREEF scored. |
| MILLS homered, 2 RBI; MATTHEWS scored. |
| Salem - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Salem - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Edge Field Attendance: 55 Duration: 1:15 |
Weather: 55 degrees, breezy Game: 0310SC1 |

