N.C. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 38 | 2.5 | .156 | 16.2 | 1.47 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3-3 (.700) |
| Conference (Pct.) | 5-2-1 (.688) |
| Streak | Tied 1 |
| Home | 4-1-2 |
| Away | 4-2 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Piedmont | T, 3-3 |
| Oct 14 | LaGrange | W, 5-0 |
| Oct 17 | at Chris. Newport | L, 3-1 |
| Oct 20 | at Maryville (Tenn.) | W, 1-0 |
| Oct 24 | Methodist | L, 2-1 |
| Oct 27 | Greensboro | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Shots | 243 | 123 | ||
| Goals scored | 38 | 23 | ||
| Shot percentage | .156 | .187 | ||
| Shots-per game | 16.2 | 15.4 | ||
| Shots on goal | 110 | 56 | ||
| SOG percentage | .453 | .455 | ||
| Assists | 14 | 10 | ||
| Corner kicks | 62 | 31 | ||
| Penalty kicks | 6-6 | 4-4 | ||
| Yellow cards | 24 | 14 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 766 | 550 | ||
| Home Attendance average | 109 | 110 | ||

