Methodist vs. N.C. Wesleyan at Rocky Mount, NC
10/19/2011 at 4:00 pm
10/19/2011 at 4:00 pm
|
Methodist
1 |
N.C. Wesleyan
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Methodist (8-4-1, 2-2 USAS) | 1 | 0 | 1 |
| N.C. Wesleyan (6-4-3, 3-1 USAS) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| N.C. Wesleyan | 17:33 | KANTEN, Omar (DeLaCueva, Vincent) | through ball, beat keeper left |
| N.C. Wesleyan | 32:20 | KANTEN, Omar (DeLaCueva, Vincent) | touch off keeper save of 19 shot |
| N.C. Wesleyan | 36:25 | HAUKSSON, Stefan (DUFFIE, Ritchie) | keeper misplayed cross, one-timer |
| Methodist | 43:09 | NORDSETH, Eirik (unassisted) | Penalty Kick |
| -- 2nd -- | |||
| (no scoring) | |||
Methodist | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HAMEL, Patrick | 0 | 0 | 0 | 0 | ||
| 4 | FALLIER, Jeff * | 0 | 0 | 0 | 0 | ||
| 5 | DAVIS, Shane * | 0 | 0 | 0 | 0 | ||
| 8 | VESTAL, Graham | 0 | 0 | 0 | 0 | ||
| 9 | NEWTON, Clayton * | 1 | 1 | 0 | 0 | ||
| 10 | COLLINS, Mark | 2 | 2 | 0 | 0 | ||
| 11 | NORDSETH, Eirik * | 4 | 2 | 1 | 0 | ||
| 12 | VANCURA, Pat * | 3 | 1 | 0 | 0 | ||
| 14 | HORNER, Scott * | 0 | 0 | 0 | 0 | ||
| 15 | WILSON, Darren * | 0 | 0 | 0 | 0 | ||
| 16 | FLORES, Miguel * | 0 | 0 | 0 | 0 | ||
| 17 | McGINNIS, Eric * | 4 | 4 | 0 | 0 | ||
| 18 | BEACH, Kyle * | gk | 0 | 0 | 0 | 0 | |
| 24 | RYAN, Chris | 1 | 1 | 0 | 0 | ||
| 36 | HARGWOON, Nahom * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 11 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HAMEL, Patrick | 4 | 0 | 4 | 45:00 | ||
| 18 | BEACH, Kyle | 5 | 3 | 2 | 45:00 | ||
| TOTALS | 9 | 3 | 6 | 90:00 | |||
N.C. Wesleyan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Alberto Faisca * | GK | 0 | 0 | 0 | 0 | |
| 5 | Julian M-Gonzalez * | D | 0 | 0 | 0 | 0 | |
| 8 | Adama George * | D | 0 | 0 | 0 | 0 | |
| 9 | Christian Boakye | F | 0 | 0 | 0 | 0 | |
| 11 | Robert Bass * | D | 0 | 0 | 0 | 0 | |
| 13 | Imhotep Edwards | F | 0 | 0 | 0 | 0 | |
| 14 | Ritchie Duffie * | C | 4 | 1 | 0 | 1 | |
| 15 | Owen White * | F | 2 | 2 | 0 | 0 | |
| 18 | Isai Gonzalez * | C | 0 | 0 | 0 | 0 | |
| 19 | Vincent DeLaCueva * | C | 1 | 1 | 0 | 2 | |
| 20 | Stefan Hauksson | F | 1 | 1 | 1 | 0 | |
| 21 | Bradley Myles | F | 0 | 0 | 0 | 0 | |
| 22 | Omar Kanten * | F | 6 | 4 | 2 | 0 | |
| 23 | Arna Einarsson * | D | 0 | 0 | 0 | 0 | |
| 25 | Jordan Grantz | C | 0 | 0 | 0 | 0 | |
| 29 | Marcelo Prata | F | 0 | 0 | 0 | 0 | |
| 44 | Justin Wolf * | C | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 9 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Alberto Faisca | 10 | 1 | 9 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 11 | 1 | 10 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 8 | 7 | 15 |
| N.C. Wesleyan | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 2 | 4 | 6 |
| N.C. Wesleyan | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 0 | 2 | 2 |
| N.C. Wesleyan | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 2 | 9 | 11 |
| N.C. Wesleyan | 7 | 11 | 18 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Methodist | 67:03 | Yellow card - DAVIS, Shane | ||
| Methodist | 89:00 | Yellow card - NEWTON, Clayton | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Scalf Field Game Length: 1:50 Attendance: 81 Referee: Saeed Mohamed Asst. Referee: Abez Mansour-Hafifi : Frank Fox Timekeeper: Mandy Johnson Scorer: Rikki Rich |
* Starter

