Matt Dougherty | #30 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.9 | 41.6 | 35.9 | 88.5 | 3.2 | 2.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Roanoke Bible | W, 90-56 | 1 | 23 | 6-9 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 18 | Maryland Bible | L, 89-83 | 1 | 36 | 0-11 | 0.0 | 0-10 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 20 | St. Andrews | W, 82-77 | 1 | 37 | 9-16 | 56.2 | 5-8 | 62.5 | 6-6 | 100.0 | 29 |
| Nov 22 | Roanoke Bible | W, 88-51 | 1 | 16 | 5-7 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Nov 26 | at Mary Washington | L, 95-66 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | vs. Hampden-Sydney | W, 73-70 | 1 | 31 | 3-7 | 42.9 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 30 | Guilford | W, 65-61 | 1 | 31 | 4-11 | 36.4 | 2-4 | 50.0 | 6-8 | 75.0 | 16 |
| Dec 4 | Va. Wesleyan | L, 99-76 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 10 | at Covenant | W, 82-65 | 1 | 29 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 11 | at Maryville (Tenn.) | L, 93-82 | 1 | 35 | 8-16 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 21 |
| Jan 2 | at York (N.Y.) | L, 78-74 | 1 | 37 | 9-17 | 52.9 | 3-7 | 42.9 | 3-4 | 75.0 | 24 |
| Jan 3 | at Richard Stockton | L, 83-60 | 1 | 32 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 7 | Chris. Newport | L, 84-56 | 1 | 17 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | at Greensboro | L, 89-77 | 1 | 33 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | at Averett | W, 77-73 | 1 | 31 | 6-12 | 50.0 | 4-8 | 50.0 | 3-3 | 100.0 | 19 |
| Jan 21 | Methodist | W, 88-64 | 1 | 28 | 5-10 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 15 |
| Jan 22 | Shenandoah | W, 77-58 | 1 | 32 | 4-12 | 33.3 | 1-8 | 12.5 | 4-4 | 100.0 | 13 |
| Jan 25 | at Ferrum | L, 83-79 | 1 | 29 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 31 | at Chris. Newport | L, 73-71 | 1 | 33 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Greensboro | W, 80-70 | - | 27 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 8 | Averett | W, 89-76 | 1 | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 11 | at Shenandoah | W, 77-67 | 1 | 28 | 7-14 | 50.0 | 4-10 | 40.0 | 3-3 | 100.0 | 21 |
| Feb 15 | at Methodist | W, 57-54 | 1 | 28 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 18 | Ferrum | W, 82-60 | 1 | 24 | 5-8 | 62.5 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Feb 21 | Shenandoah | L, 72-68 | 1 | 35 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |

