David Gurganus | #12 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.0 | 21.9 | 23.1 | 66.7 | 0.5 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Greensboro | W, 80-70 |
| Feb 8 | Averett | W, 89-76 |
| Feb 11 | at Shenandoah | W, 77-67 |
| Feb 15 | at Methodist | W, 57-54 |
| Feb 18 | Ferrum | W, 82-60 |
| Feb 21 | Shenandoah | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | - | - | ||
| Minutes | 216 | 85 | ||
| Minutes per game | 9.4 | 8.5 | ||
| FG | 7-32 | 2-10 | ||
| FG Pct | 21.9 | 20.0 | ||
| 3PT | 6-26 | 2-8 | ||
| 3PT Pct | 23.1 | 25.0 | ||
| FT | 4-6 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 12 | 4 | ||
| Total rebounds | 12 | 4 | ||
| Rebounds per game | 0.5 | 0.4 | ||
| Personal fouls | 22 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 15 | ||
| Turnovers | 31 | 10 | ||
| Assist to turnover ratio | 0.9 | 1.5 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 24 | 8 | ||
| Points per game | 1.0 | 0.8 | ||
| Points per 40 min | 4.4 | 3.8 | ||

