N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 213 | .264 | .343 | .319 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tyler Clark | Jr | C | 12 | 54 | 6 | 16 | 1 | - | 1 | 11 | 3 | 9 | 1 | 1 | .296 | .333 | .370 | |
| 31 | Stephen Machin | Fr | OF/LHP | 8 | 23 | 4 | 4 | - | - | 1 | 2 | 4 | 8 | - | - | .174 | .296 | .304 | |
| 25 | Hayden Williams | So | OF | 12 | 38 | 8 | 9 | 2 | - | - | 2 | 6 | 9 | 3 | 2 | .237 | .370 | .289 | |
| Totals | 12 | 424 | 56 | 106 | 13 | 1 | 2 | 45 | 49 | 90 | 8 | 4 | .250 | .338 | .300 | ||||
| Opponent | 12 | 415 | 79 | 121 | 27 | 2 | 5 | 71 | 48 | 76 | 10 | 11 | .292 | .388 | .402 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tyler Clark | Jr | C | 12 | - | - | 1 | 20 | 2 | - | 14 | 13 | 1.08 | 58 | |
| 31 | Stephen Machin | Fr | OF/LHP | 8 | - | - | 3 | 7 | 1 | - | 9 | 5 | 1.80 | 30 | |
| 25 | Hayden Williams | So | OF | 12 | 2 | - | - | 11 | 2 | - | 12 | 6 | 2.00 | 46 | |
| Totals | 12 | 7 | 0 | 6 | 127 | 16 | 13 | 116 | 109 | 1.06 | 486 | ||||
| Opponent | 12 | 21 | 6 | 19 | 167 | 34 | 3 | 109 | 119 | 0.92 | 509 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 12 | 2 | 10 | 0 | 0 | 108.2 | 121 | 79 | 62 | 48 | 76 | 6.29 | 5 | 5.13 | ||||
| Opponent | 12 | 12 | 10 | 2 | 3 | 3 | 112.1 | 106 | 56 | 42 | 49 | 90 | 7.21 | 2 | 3.36 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tyler Clark | Jr | C | 12 | 99 | 80 | 18 | 1 | .990 | - | 10 | 11 | .524 | 3 | - | |
| 31 | Stephen Machin | Fr | OF/LHP | 8 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Hayden Williams | So | OF | 12 | 29 | 25 | 2 | 2 | .931 | - | - | - | - | - | - | |
| Totals | 12 | 480 | 326 | 133 | 21 | .956 | 3 | 10 | 11 | .524 | 3 | 0 | ||||
| Opponent | 12 | 485 | 337 | 135 | 13 | .973 | 13 | 8 | 4 | .333 | 1 | 0 | ||||

