N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 213 | .264 | .343 | .319 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andre' Nichols | Sr | IF | 12 | 56 | 10 | 16 | 2 | - | - | 7 | 3 | 4 | 2 | - | .286 | .333 | .321 | |
| 33 | Tyler Clark | Jr | C | 12 | 54 | 6 | 16 | 1 | - | 1 | 11 | 3 | 9 | 1 | 1 | .296 | .333 | .370 | |
| 21 | Jake Alexander | Jr | 2B/RHP | 12 | 49 | 6 | 18 | 2 | - | - | 7 | 7 | 4 | 2 | - | .367 | .446 | .408 | |
| 9 | Pat Laffin | Sr | OF | 12 | 43 | 5 | 16 | 1 | - | - | 4 | 7 | 8 | - | - | .372 | .471 | .395 | |
| 15 | J.J. Rodriquez | Fr | 1B | 11 | 40 | 1 | 6 | 1 | - | - | 2 | 2 | 9 | - | - | .150 | .209 | .175 | |
| 25 | Hayden Williams | So | OF | 12 | 38 | 8 | 9 | 2 | - | - | 2 | 6 | 9 | 3 | 2 | .237 | .370 | .289 | |
| 5 | Brad Guengerich | Fr | IF | 9 | 33 | 4 | 3 | - | 1 | - | 3 | 6 | 6 | - | - | .091 | .231 | .152 | |
| 40 | Will Beasley | So | 1B/RHP | 9 | 27 | 5 | 10 | 1 | - | - | 4 | 3 | 9 | - | - | .370 | .433 | .407 | |
| 31 | Stephen Machin | Fr | OF/LHP | 8 | 23 | 4 | 4 | - | - | 1 | 2 | 4 | 8 | - | - | .174 | .296 | .304 | |
| 7 | Zach Moore | Sr | OF | 11 | 23 | 3 | 4 | 1 | - | - | 2 | 4 | 6 | - | - | .174 | .296 | .217 | |
| 39 | Ricardo Ciuffetelli | Fr | IF | 7 | 19 | 2 | 1 | 1 | - | - | 0 | 2 | 13 | - | - | .053 | .182 | .105 | |
| 19 | William Johnson | Fr | OF | 5 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .167 | .286 | .167 | |
| 24 | Marcus Kornegay | Fr | C | 2 | 6 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | 1 | .000 | .250 | .000 | |
| 27 | Noah Huff | Fr | C | 4 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .500 | .500 | .750 | |
| 12 | James Johnson | So | OF | 4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 29 | Paden Dietrich | Fr | 2B/RHP | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 4 | Jose Pedrosa | So | OF | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 12 | 424 | 56 | 106 | 13 | 1 | 2 | 45 | 49 | 90 | 8 | 4 | .250 | .338 | .300 | ||||
| Opponent | 12 | 415 | 79 | 121 | 27 | 2 | 5 | 71 | 48 | 76 | 10 | 11 | .292 | .388 | .402 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andre' Nichols | Sr | IF | 12 | 1 | - | - | 18 | 2 | 3 | 15 | 19 | 0.79 | 60 | |
| 33 | Tyler Clark | Jr | C | 12 | - | - | 1 | 20 | 2 | - | 14 | 13 | 1.08 | 58 | |
| 21 | Jake Alexander | Jr | 2B/RHP | 12 | - | - | 1 | 20 | 2 | 2 | 17 | 10 | 1.70 | 57 | |
| 9 | Pat Laffin | Sr | OF | 12 | 1 | - | - | 17 | 1 | 2 | 6 | 12 | 0.50 | 51 | |
| 15 | J.J. Rodriquez | Fr | 1B | 11 | 1 | - | - | 7 | 1 | 2 | 15 | 10 | 1.50 | 43 | |
| 25 | Hayden Williams | So | OF | 12 | 2 | - | - | 11 | 2 | - | 12 | 6 | 2.00 | 46 | |
| 5 | Brad Guengerich | Fr | IF | 9 | - | - | - | 5 | 1 | 1 | 12 | 12 | 1.00 | 39 | |
| 40 | Will Beasley | So | 1B/RHP | 9 | - | - | - | 11 | 1 | - | 3 | 5 | 0.60 | 30 | |
| 31 | Stephen Machin | Fr | OF/LHP | 8 | - | - | 3 | 7 | 1 | - | 9 | 5 | 1.80 | 30 | |
| 7 | Zach Moore | Sr | OF | 11 | - | - | 1 | 5 | 1 | 1 | 5 | 9 | 0.56 | 28 | |
| 39 | Ricardo Ciuffetelli | Fr | IF | 7 | 1 | - | - | 2 | 1 | - | 3 | 2 | 1.50 | 22 | |
| 19 | William Johnson | Fr | OF | 5 | 1 | - | - | 1 | 0 | 1 | 1 | 3 | 0.33 | 7 | |
| 24 | Marcus Kornegay | Fr | C | 2 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 8 | |
| 27 | Noah Huff | Fr | C | 4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 | |
| 12 | James Johnson | So | OF | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | |
| 29 | Paden Dietrich | Fr | 2B/RHP | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 4 | Jose Pedrosa | So | OF | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 12 | 7 | 0 | 6 | 127 | 16 | 13 | 116 | 109 | 1.06 | 486 | ||||
| Opponent | 12 | 21 | 6 | 19 | 167 | 34 | 3 | 109 | 119 | 0.92 | 509 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Paden Dietrich | Fr | 2B/RHP | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | |
| 22 | Dustin Bare | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 1 | 3 | 13.50 | - | 0.00 | |
| 35 | Hatteras Brooks | Fr | RHP | 4 | 1 | 0 | 2 | 0 | - | 13.2 | 15 | 6 | 5 | 4 | 5 | 3.29 | 1 | 3.29 | |
| 17 | Robby Costa | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 8 | 5 | 4 | 1 | 2 | 10.80 | - | 21.60 | |
| 6 | Shane Flynn | Sr | RHP | 6 | 3 | 0 | 2 | 0 | - | 17.1 | 24 | 24 | 17 | 12 | 15 | 7.79 | 2 | 8.83 | |
| 41 | Jackson Pleasant | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 2 | 0 | 2 | 0 | .00 | - | 0.00 | |
| 26 | Brandon Roberts | So | RHP | 5 | 3 | 1 | 2 | 0 | - | 27.1 | 28 | 21 | 17 | 10 | 16 | 5.27 | 1 | 5.60 | |
| 34 | Justin Shearin | Sr | RHP | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 1 | 1 | 3 | 1 | 2.45 | - | 2.45 | |
| 37 | Jake Swartout | Jr | RHP | 6 | 0 | 1 | 1 | 0 | - | 12.2 | 6 | 2 | 2 | 5 | 13 | 9.24 | - | 1.42 | |
| 1 | Kaleb Wessell | Sr | RHP | 5 | 5 | 0 | 3 | 0 | - | 24.2 | 29 | 18 | 16 | 10 | 20 | 7.30 | 1 | 5.84 | |
| Totals | 12 | 12 | 2 | 10 | 0 | 0 | 108.2 | 121 | 79 | 62 | 48 | 76 | 6.29 | 5 | 5.13 | ||||
| Opponent | 12 | 12 | 10 | 2 | 3 | 3 | 112.1 | 106 | 56 | 42 | 49 | 90 | 7.21 | 2 | 3.36 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andre' Nichols | Sr | IF | 12 | 39 | 10 | 25 | 4 | .897 | - | - | - | - | - | - | |
| 33 | Tyler Clark | Jr | C | 12 | 99 | 80 | 18 | 1 | .990 | - | 10 | 11 | .524 | 3 | - | |
| 21 | Jake Alexander | Jr | 2B/RHP | 12 | 52 | 20 | 28 | 4 | .923 | 2 | - | - | - | - | - | |
| 9 | Pat Laffin | Sr | OF | 12 | 29 | 27 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | J.J. Rodriquez | Fr | 1B | 11 | 51 | 49 | 0 | 2 | .961 | 3 | - | - | - | - | - | |
| 25 | Hayden Williams | So | OF | 12 | 29 | 25 | 2 | 2 | .931 | - | - | - | - | - | - | |
| 5 | Brad Guengerich | Fr | IF | 9 | 34 | 14 | 19 | 1 | .971 | 3 | - | - | - | - | - | |
| 40 | Will Beasley | So | 1B/RHP | 9 | 69 | 65 | 3 | 1 | .986 | - | - | - | - | - | - | |
| 31 | Stephen Machin | Fr | OF/LHP | 8 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Zach Moore | Sr | OF | 11 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - | |
| 39 | Ricardo Ciuffetelli | Fr | IF | 7 | 12 | 4 | 6 | 2 | .833 | - | - | - | - | - | - | |
| 19 | William Johnson | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Marcus Kornegay | Fr | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Noah Huff | Fr | C | 4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | James Johnson | So | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Paden Dietrich | Fr | 2B/RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Dustin Bare | Fr | RHP | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Hatteras Brooks | Fr | RHP | 4 | 8 | 2 | 5 | 1 | .875 | - | - | - | - | - | - | |
| 17 | Robby Costa | Sr | RHP | 3 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - | |
| 6 | Shane Flynn | Sr | RHP | 6 | 5 | 0 | 4 | 1 | .800 | - | 2 | 2 | .500 | - | - | |
| 4 | Jose Pedrosa | So | OF | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 41 | Jackson Pleasant | So | RHP | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 26 | Brandon Roberts | So | RHP | 5 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 5 | .714 | - | - | |
| 34 | Justin Shearin | Sr | RHP | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Jake Swartout | Jr | RHP | 6 | 3 | 0 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 1 | Kaleb Wessell | Sr | RHP | 5 | 10 | 1 | 9 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 32 | Lee Dunn | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 38 | George Moore | Fr | IF/RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Alexis Rodriguez | So | SS/2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 28 | Larry Wilson | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 16 | Robert Woodhouse | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 480 | 326 | 133 | 21 | .956 | 3 | 10 | 11 | .524 | 3 | 0 | ||||
| Opponent | 12 | 485 | 337 | 135 | 13 | .973 | 13 | 8 | 4 | .333 | 1 | 0 | ||||

