N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 213 | .264 | .343 | .319 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-25-1 (.393) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 1 |
| Home | 11-14-1 |
| Away | 1-6 |
| Neutral | 4-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12 | ||
| At Bats | 1449 | 424 | ||
| Runs | 213 | 56 | ||
| Hits | 382 | 106 | ||
| Doubles | 57 | 13 | ||
| Triples | 7 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 174 | 45 | ||
| Extra Base Hits | 67 | 16 | ||
| Total Bases | 462 | 127 | ||
| Walks | 152 | 49 | ||
| Hit by pitch | 25 | 7 | ||
| Strikeouts | 236 | 90 | ||
| Sacrifice Flies | 6 | 0 | ||
| Sacrifice Hits | 24 | 6 | ||
| Hit into double play | 36 | 13 | ||
| Stolen Bases | 38 | 8 | ||
| Caught Stealing | 12 | 4 | ||
| Batting Average | .264 | .250 | ||
| On Base Percentage | .343 | .338 | ||
| Slugging Percentage | .319 | .300 | ||
| Earned Run Average | 3.89 | 5.13 | ||
| Shutouts | 4 | 0 | ||
| At Bats Against | 1376 | 415 | ||
| Batting Average Against | .257 | .292 | ||
| Home Attendance | 1894 | 587 | ||
| Home Attendance average | 73 | 98 | ||

