2012 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-25-1 | .393 | 2-10 | .167 | Lost 1 | 11-14-1 | 1-6 | 4-5 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Sat | 11 | East. Mennonite | W, 5-2 | Final | Box Score Recap | |
| Sat | 11 | East. Mennonite | L, 9-1 | Final | Box Score Recap | |
| Sun | 12 | Bridgewater (Va.) | L, 8-4 | Final | Box Score Recap | |
| Sun | 12 | Bridgewater (Va.) | L, 17-1 | Final | Box Score Recap | |
| Fri | 17 | Polytechnic (N.Y.) | Rocky Mount Senior High Field | W, 15-0 | Final | Box Score Recap |
| Fri | 17 | Polytechnic (N.Y.) | Rocky Mount Senior High Field | W, 7-2 | Final | Box Score Recap |
| Sat | 18 | Polytechnic (N.Y.) | L, 1-0 | Final | Box Score Recap | |
| Sat | 18 | Polytechnic (N.Y.) | W, 22-4 | Final | Box Score Recap | |
| Mon | 20 | Me.-Presque Isle | W, 11-1 | Final | Box Score Recap | |
| Fri | 24 | Ferrum * | L, 5-1 | Final | Box Score Recap | |
| Sat | 25 | Ferrum * | L, 6-5 | Final | Box Score Recap | |
| Mon | 27 | vs. Alma | Cal Ripken Tournament - Myrtle Beach, S.C. | L, 6-3 | Final | Box Score Recap |
| Tue | 28 | vs. Johnson & Wales (RI) | Cal Ripken Tournament - Myrtle Beach, S.C. | L, 6-5 | Final | Box Score Recap |
| Tue | 28 | vs. Staten Island | Cal Ripken Tournament - Myrtle Beach, S.C. | W, 9-2 | Final | Box Score Recap |
| Wed | 29 | vs. Staten Island | Cal Ripken Tournament - Myrtle Beach, S.C. | W, 5-4 | Final | Box Score Recap |
| Wed | 29 | vs. Johnson & Wales (RI) | Cal Ripken Tournament - Myrtle Beach, S.C. | W, 6-2 | Final | Box Score Recap |
| March | ||||||
| Thu | 1 | vs. Manchester | Cal Ripken Tournament - Myrtle Beach, S.C. | L, 5-0 | Final | Box Score Recap |
| Sat | 3 | at Averett * | W, 20-13 | Final | Box Score Recap | |
| Sun | 4 | at Averett * | L, 6-5 | Final | Box Score Recap | |
| Wed | 7 | Penn St.-Abington | W, 6-4 | Final | Box Score Recap | |
| Thu | 8 | Lynchburg | L, 5-3 | Final | Box Score Recap | |
| Fri | 9 | Keystone | L, 3-2 | Final - 13 innings | Box Score Recap | |
| Sat | 10 | Shenandoah * | L, 5-0 | Final | Box Score Recap | |
| Sun | 11 | Shenandoah * | W, 2-1 | Final - 11 innings | Box Score Recap | |
| Thu | 15 | Albertus Magnus | W, 5-4 | Final | Box Score Recap | |
| Fri | 16 | North Central (Ill.) | L, 4-3 | Final | Box Score Recap | |
| Sat | 17 | North Central (Ill.) | W, 6-4 | Final | Box Score Recap | |
| Sun | 18 | North Central (Ill.) | L, 4-1 | Final | Box Score Recap | |
| Thu | 22 | Tufts | W, 1-0 | Final | Box Score Recap | |
| Sun | 25 | at Chris. Newport * | L, 11-4 | Final | Box Score Recap | |
| Sun | 25 | at Chris. Newport * | L, 10-2 | Final | Box Score Recap | |
| Wed | 28 | Hampden-Sydney | W, 8-0 | Final | Box Score Recap | |
| Thu | 29 | Randolph-Macon | L, 8-3 | Final | Box Score Recap | |
| Fri | 30 | at Lynchburg | L, 11-1 | Final | Box Score Recap | |
| Sat | 31 | at Greensboro * | L, 8-6 | Final | Box Score Recap | |
| April | ||||||
| Sun | 1 | at Greensboro * | L, 5-4 | Final - 12 innings | Box Score Recap | |
| Thu | 5 | Stevenson | T, 10-10 | Final - 12 innings | Box Score Recap | |
| Fri | 6 | Methodist * | L, 3-2 | Final | Box Score Recap | |
| Sat | 7 | Methodist * | L, 6-5 | Final | Box Score Recap | |
| Thu | 12 | vs. Shenandoah | USA South Tournament | L, 5-3 | Final | Box Score Recap |
| Fri | 13 | vs. Greensboro | USA South Tournament | W, 3-0 | Final | Box Score Recap |
| Fri | 13 | vs. Averett | USA South Tournament | L, 9-8 | Final - 10 innings | Box Score Recap |
Home games in bold. *Conference Game | ||||||

