William Johnson | #19 | OF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .200 | - | 4 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5 | ||
| Plate appearances | 44 | 7 | ||
| At Bats | 35 | 6 | ||
| Runs | 7 | 0 | ||
| Hits | 7 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 7 | 1 | ||
| Walks | 7 | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .167 | ||
| On Base Percentage | .364 | .286 | ||
| Slugging Percentage | .200 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

