Will Beasley | #40 | 1B/RHP | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .246 | - | 9 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9 | ||
| Plate appearances | 66 | 30 | ||
| At Bats | 57 | 27 | ||
| Runs | 8 | 5 | ||
| Hits | 14 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 16 | 11 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .246 | .370 | ||
| On Base Percentage | .333 | .433 | ||
| Slugging Percentage | .281 | .407 | ||
| Appearances | 7 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.2 | 0.0 | ||
| Hits | 11 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 12 | - | ||
| Strikeouts per Game | 7.90 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 50 | - | ||
| Batting Average Against | .220 | - | ||
| Earned Run Average | 0.66 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 157 | 69 | ||
| Put Outs | 149 | 65 | ||
| Assists | 7 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .994 | .986 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

