Stephen Machin | #31 | OF/LHP | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .297 | 1 | 13 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8 | ||
| Plate appearances | 91 | 30 | ||
| At Bats | 74 | 23 | ||
| Runs | 11 | 4 | ||
| Hits | 22 | 4 | ||
| Doubles | 6 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 2 | ||
| Total bases | 31 | 7 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .297 | .174 | ||
| On Base Percentage | .409 | .296 | ||
| Slugging Percentage | .419 | .304 | ||
| Appearances | 4 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.0 | 0.0 | ||
| Hits | 11 | - | ||
| Runs | 7 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 6 | - | ||
| Strikeouts per Game | 6.75 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 33 | - | ||
| Batting Average Against | .333 | - | ||
| Earned Run Average | 6.75 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 41 | 16 | ||
| Put Outs | 36 | 15 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .951 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

