Hayden Williams | #25 | OF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .254 | 1 | 17 | 21 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 12 | ||
| Plate appearances | 157 | 46 | ||
| At Bats | 138 | 38 | ||
| Runs | 21 | 8 | ||
| Hits | 35 | 9 | ||
| Doubles | 5 | 2 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 2 | ||
| Total bases | 47 | 11 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 28 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .254 | .237 | ||
| On Base Percentage | .329 | .370 | ||
| Slugging Percentage | .341 | .289 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 94 | 29 | ||
| Put Outs | 88 | 25 | ||
| Assists | 4 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .979 | .931 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

