Brad Guengerich | #5 | IF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .252 | - | 14 | 18 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 9 | ||
| Plate appearances | 142 | 39 | ||
| At Bats | 127 | 33 | ||
| Runs | 18 | 4 | ||
| Hits | 32 | 3 | ||
| Doubles | 3 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 3 | ||
| Total bases | 37 | 5 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .252 | .091 | ||
| On Base Percentage | .321 | .231 | ||
| Slugging Percentage | .291 | .152 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 1 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 9.00 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | - | ||
| Batting Average Against | .250 | - | ||
| Earned Run Average | 9.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 34 | ||
| Put Outs | 55 | 14 | ||
| Assists | 73 | 19 | ||
| Errors | 10 | 1 | ||
| Fielding Percentage | .928 | .971 | ||
| Double Plays | 12 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

