Greensboro vs N.C. Wesleyan
@ Elon, N.C. | Latham Park
@ Elon, N.C. | Latham Park
4/13/2012 at 9:00 pm
|
Greensboro
0 |
N.C. Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (21-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| N.C. Wesleyan (16-24-1) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 9 | 0 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WOODING, Bi. lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| PARKER, Mat. ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| FELDMANN, J. 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| PFEIFFER, S. 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| CATHERINA, A 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| CAISON, Seth rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| SCHMIDT, Ky. c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COBB, Micha. p | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| KRECICKI, J. cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| POWELL, Josh c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BLALOCK, Ev. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: PFEIFFER, S.; POWELL, Josh |
|||||||
| Baserunning | |||||||
|
CS: PARKER, Mat. | |||||||
| Fielding | |||||||
|
E: FELDMANN, J. 2 DP: FELDMANN, J.; PFEIFFER, S.; CATHERINA, A | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Clark c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Alexander ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pat Laffin rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andre' Nichols 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brad Guengerich 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Machin lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marcus Kornegay dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Will Beasley 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayden Williams cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatteras Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Tyler Clark 2; Andre' Nichols 3B: Hayden Williams RBI: Tyler Clark; Pat Laffin; Andre' Nichols GIDP: Pat Laffin |
|||||||
| Baserunning | |||||||
|
CS: Marcus Kornegay | |||||||
| Fielding | |||||||
|
DP: Andre' Nichols; Will Beasley | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COBB, Micha. (L, 4-1) | 8.0 | 9 | 3 | 3 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: COBB, Micha. 35 HBP: COBB, Micha. | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Flynn (W, 3-2) | 6.2 | 3 | 0 | 0 | 5 | 6 | 0 |
| Hatteras Brooks (Sv, 2) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane Flynn 27; Hatteras Brooks 7 HBP: Shane Flynn | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| N.C. Wesleyan - Bottom 1st |
| LAFFIN singled to right center, RBI; ALEXANDER advanced to third; CLARK scored. |
| NICHOLS singled through the right side, RBI; LAFFIN advanced to second; ALEXANDER scored. |
| Greensboro - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Greensboro - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Greensboro - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Greensboro - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| Greensboro - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Greensboro - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| CLARK doubled down the rf line, RBI; WILLIAMS scored. |
| Greensboro - Top 8th |
| N.C. Wesleyan - Bottom 8th |
| Greensboro - Top 9th |
| N.C. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Elon, N.C. Stadium: Latham Park Attendance: 51 Duration: 1:55 Umpires: Home plate - Todd Peele , First base - Larry Howard , Third base - Randy Jones |
Game: TOURN5 |

