Methodist vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
4/6/2012 at 1:00pm
|
Methodist
3 |
N.C. Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (18-16) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| N.C. Wesleyan (15-22-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| QUICK, Matt lf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| THIGPEN, Brandon rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SUCH, Trey c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| YOUNGER, Tyler 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| POWER, Chris dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROWN, Dustin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| KIRBY, Steven ss | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| MOLOSKY, Cody cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| LUTZ, David 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| PERRY, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 3 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: MOLOSKY, Cody; LUTZ, David HR: SUCH, Trey RBI: QUICK, Matt; SUCH, Trey; KIRBY, Steven Sac: YOUNGER, Tyler 2; LUTZ, David Sac fly: QUICK, Matt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andre' Nichols 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Alexander ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Clark c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Laffin rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Machin lf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| J.J. Rodriquez dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ricardo Ciuffetelli 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| William Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Dietrich 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Williams cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Beasley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hatteras Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 3 | 1 | 1 | 12 | 3 |
| Batting | |||||||
|
HR: Stephen Machin RBI: Stephen Machin |
|||||||
| Baserunning | |||||||
|
SB: Hayden Williams | |||||||
| Fielding | |||||||
|
E: Jake Alexander | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PERRY, Chris (W, 5-1) | 9.0 | 3 | 2 | 2 | 1 | 12 | 1 |
| Totals | 9.0 | 3 | 2 | 2 | 1 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: PERRY, Chris 32 HBP: PERRY, Chris | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hatteras Brooks (L, 2-3) | 8.0 | 7 | 3 | 2 | 0 | 1 | 1 |
| Shane Flynn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Hatteras Brooks 33; Shane Flynn 4 HBP: Hatteras Brooks 2 | |||||||
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 80 Duration: 2:05 |
Weather: 60 degrees, overcast Game: livegame |

